8" Mincon Bit Series
| Mincon MC81 |
|||
|
|
Minimum Hole Size: | 7.875" | 200mm |
| Number of Splines: | 16 | ||
| Height of Foot Valve Above Strike Face: | n/a | n/a | |
| Length of Shank: | 8.740" | 222.0mm | |
| Running Surface Diameter | n/a | n/a | |
| Mincon DTH Hammer | MC80 | ||
| Compatible Hammers | |||
| n/a | |||
| Click Here for More Info | |||
| Atlas Copco DHD380 |
|||
|
|
Minimum Hole Size: | 7.875" | 200mm |
| Number of Splines: | 8 | ||
| Height of Foot Valve Above Strike Face: | 1.950" | 49.5mm | |
| Length of Shank: | 13.780" | 350.0mm | |
| Running Surface Diameter | n/a | n/a | |
| Mincon DTH Hammer | 8DH, XP80-380 | ||
| Compatible Hammers | |||
| Atlas Cocpo DHD380 | |||
| Numa Patriot 80, Challenger 80 | |||
| Bulroc Hyper 81 | |||
| Bucyrus (Halco) Dominator 880 | |||
| Puma 8.1 DHD380 | |||
| Click Here for More Info | |||
| Atlas Copco QL8 |
|||
|
|
Minimum Hole Size: | 7.875" | 200mm |
| Number of Splines: | 16 | ||
| Height of Foot Valve Above Strike Face: | 2.130 | 54.1mm | |
| Length of Shank: | 13.059" | 331.7mm | |
| Running Surface Diameter | 4.635 | 117.7mm | |
| Mincon DTH Hammer | MP80, XP80-QL80 | ||
| Compatible Hammers | |||
| Atlas Copco QL80, TD80 | |||
| Numa Challenger 80Q | |||
| Bucyrus (Halco) Dominator 850 | |||
| Puma 8.1 QL8 | |||
| Click Here for More Info | |||
| Sandvik SD8 / 6315 |
|||
|
|
Minimum Hole Size: | 7.875" | 200mm |
| Number of Splines: | 8 | ||
| Height of Foot Valve Above Strike Face: | 2.250" | 57.1mm | |
| Length of Shank (B): | 12.638" | 321.0mm | |
| Running Surface Diameter | 3.972" | 100.9mm | |
| Mincon DTH Hammer | 8DHSD8 | ||
| Compatible Hammers | |||
| Sandvik SD8 | |||
| Bulroc Hyper 81-SD8 | |||
| Bucyrus (Halco) Mach 80-M-SP | |||
| Click Here for More Info | |||