MC Range
Hammer Model | Minimum Bit Size | Shank | Outside Dia. | Length | Weight | Std. Backhead Thread | ||||
Mincon MC30 Hammer | 85mm | 3.35" | MC30 | 77mm | 3.03" | 865mm | 34.0" | 22.3 Kgs | 49 Lbs | 2⅜” A.P.I Reg Pin |
Mincon MC40 Hammer | 110mm | 4.33″ | MC42 | 97mm | 3.82″ | 865mm | 34.0″ | 41.7 Kgs | 92 Lbs | 2⅜” A.P.I Reg Pin |
Mincon MC55 Hammer | 140mm | 5.5" | MC51 | 124mm | 4.88" | 998mm | 39.3" | 67.3 Kgs | 148 Lbs | 3 1/2" A.P.I. Reg Pin |
Mincon MC60 Hammer | 152mm | 6.0" | MC61 | 140mm | 5.5" | 1045mm | 41.1" | 91.2 Kgs | 201 Lbs | 3 1/2" A.P.I. Reg Pin |
Mincon MC65 Hammer | 152mm | 6.0" | MC61 | 146mm | 5.75" | 1045mm | 41.1" | 102.1 Kgs | 225 Lbs | 3 1/2" A.P.I. Reg Pin |
Mincon MC70 Hammer | 191mm | 7.5" | MC71 | 173mm | 6.81" | 1114mm | 43.9" | 156.9 Kgs | 346 Lbs | 4 1/2" A.P.I. Reg Pin |
Mincon MC80 Hammer | 203mm | 8.0" | MC81 | 181mm | 7.15" | 1171mm | 46.1" | 180.1Kgs | 397Lbs | 4 1/2" A.P.I. Reg Pin |
MQ Range
Hammer Model | Minimum Bit Size | Shank | Outside Dia. | Length | Weight | Std. Backhead Thread | ||||
Mincon MQ40 | 110mm | 4.33″ | TD40 | 97mm | 3.82″ | 865mm | 34.0″ | 41.7 Kgs | 92 Lbs | 2⅜” A.P.I Reg Pin |
Mincon MQ50 | 127mm | 5.0″ | QL50 | 115mm | 4.53″ | 956mm | 37.6″ | 59.9 Kgs | 132 Lbs | 3½” A.P.I Reg Pin |
Mincon MQ55 | 140mm | 5.5″ | QL50 | 124mm | 4.88″ | 1042mm | 41.0″ | 72.6 Kgs | 160 Lbs | 3½” A.P.I Reg Pin |
Mincon MQ60 | 152mm | 6″ | QL60 | 140mm | 5.5″ | 1139mm | 44.8″ | 98.0 Kgs | 216 Lbs | 3½” A.P.I Reg Pin |
Mincon MQ65 | 159mm | 6.25″ | QL60 | 146mm | 5.75″ | 1139mm | 44.8″ | 105.2 Kgs | 232 Lbs | 3½” A.P.I Reg Pin |
Mincon MQ68 | 165mm | 6.5″ | QL60 | 146mm | 5.75″ | 1002mm | 39.4″ | 87.9 Kgs | 194 Lbs | 3½” A.P.I Reg Pin |
Mincon MQ80 | 203mm | 8.0" | QL80 | 181mm | 7.15" | 1306mm | 51.4" | 184.2Kgs | 405Lbs | 4½” A.P.I Reg Pin |
3" DTH Hammers
Hammer Model | Minimum Bit Size | Shank | Outside Dia. | Length | Weight | Std. Backhead Thread | ||||
Mincon 3 Hammer | 85mm | 3.35" | DHD 3.5 | 77mm | 3.05" | 865mm | 34.0" | 22.3 Kgs | 49 Lbs | 2⅜” A.P.I Reg Pin |
Mincon MP35 Hammer | 95mm | 3.75" | MD 3.5 | 85mm | 3.35" | 805mm | 31.7" | 24.5 Kgs | 54 Lbs | 2⅜” A.P.I Reg Pin |
Mincon 3.5 Hammer | 95mm | 3.75" | DHD 3.5 | 85mm | 3.35" | 805mm | 31.7" | 24.5 Kgs | 54 Lbs | 2⅜” A.P.I Reg Pin |
4" DTH Hammers
Hammer Model | Minimum Bit Size | Shank | Outside Dia. | Length | Weight | Std. Backhead Thread | ||||
Mincon 4HRTD Hammer | 110mm | 4.33" | TD40 | 97mm | 3.82" | 956mm | 37.6" | 38.6 Kgs | 85 Lbs | 2⅜” A.P.I Reg Pin |
Mincon 4HRSD Hammer | 110mm | 4.33" | SD4 | 97mm | 3.82" | 966mm | 38.0" | 38.6 Kgs | 85 Lbs | 2⅜” A.P.I Reg Pin |
Mincon 4HR Hammer | 110mm | 4.33" | DHD340A | 97mm | 3.82" | 956mm | 37.6" | 38.6 Kgs | 85 Lbs | 2⅜” A.P.I Reg Pin |
Mincon 4HDS Hammer | 110mm | 4.33" | MD4 | 97mm | 3.82" | 956mm | 37.6" | 38.6 Kgs | 85 Lbs | 2⅜” A.P.I Reg Pin |
5" DTH Hammers
Hammer Model | Minimum Bit Size | Shank | Outside Dia. | Length | Weight | Std. Backhead Thread | ||||
Mincon MP55 Hammer | 140mm | 5.5" | QL50 | 124mm | 4.88" | 993mm | 39.1" | 67.3 Kgs | 148 Lbs | 3 1/2" A.P.I. Reg Pin |
Mincon MP55SD Hammer | 140mm | 5.5" | SD5 | 124mm | 4.88" | 1014mm | 39.9" | 67.3 Kgs | 148 Lbs | 3 1/2" A.P.I. Reg Pin |
Mincon 5DHQL Hammer | 140mm | 5.5" | QL50 | 124mm | 4.88" | 1033mm | 40.7" | 67.3 Kgs | 148 Lbs | 3 1/2" A.P.I. Reg Pin |
Mincon 55BH Hammer | 140mm | 5.5" | DHD350R | 124mm | 4.88" | 1014mm | 39.9" | 67.3 Kgs | 148 Lbs | 3 1/2" A.P.I. Reg Pin |
Mincon 5DH Hammer | 140mm | 5.5" | DHD350R | 124mm | 4.88" | 1054mm | 41.5" | 67.3 Kgs | 148 Lbs | 3 1/2" A.P.I. Reg Pin |
Mincon MP50 Hammer | 127mm | 5.0" | QL50 | 115mm | 4.53" | 993mm | 39.1" | 57.2 Kgs | 126 Lbs | 3 1/2" A.P.I. Reg Pin |
6" DTH Hammers
Hammer Model | Minimum Bit Size | Shank | Outside Dia. | Length | Weight | Std. Backhead Thread | ||||
Mincon 6DHSD Hammer | 152mm | 6.0" | SD6 | 140mm | 5.5" | 1085mm | 42.7" | 95.3 Kgs | 210 Lbs | 3 1/2" A.P.I. Reg Pin |
Mincon 6DH360 Hammer | 152mm | 6.0" | DHD360 | 140mm | 5.5" | 1034mm | 44.7" | 95.3 Kgs | 210 Lbs | 3 1/2" A.P.I. Reg Pin |
Mincon 6DH-LV Hammer | 152mm | 6.0" | QL60 | 140mm | 5.5" | 1034mm | 40.7" | 95.3 Kgs | 210 Lbs | 3 1/2" A.P.I. Reg Pin |
Mincon 6DH Hammer | 152mm | 6.0" | QL60 | 140mm | 5.5" | 1034mm | 40.7" | 95.3 Kgs | 210 Lbs | 3 1/2" A.P.I. Reg Pin |
Mincon 6BH Hammer | 152mm | 6.0" | QL60 | 146mm | 5.75" | 1034mm | 40.7" | 98.0 Kgs | 216 Lbs | 3 1/2" A.P.I. Reg Pin |
8" DTH Hammers
Hammer Model | Minimum Bit Size | Shank | Outside Dia. | Length | Weight | Std. Backhead Thread | ||||
Mincon 8DHSD Hammer | 203mm | 8.0" | SD8 | 181mm | 7.15" | 1186mm | 46.7" | 173.2 Kgs | 381 Lbs | 4 1/2" A.P.I Reg. Pin |
Mincon MP80 Hammer | 203mm | 8.0" | QL80 | 181mm | 7.15" | 1186mm | 46.7" | 173.2 Kgs | 381 Lbs | 4 1/2" A.P.I Reg. Pin |
Mincon 8DH Hammer | 203mm | 8.0" | DHD380 | 181mm | 7.15" | 1186mm | 46.7" | 173.2 Kgs | 381 Lbs | 4 1/2" A.P.I Reg. Pin |
9" DTH Hammers
Hammer Model | Minimum Bit Size | Shank | Outside Dia. | Length | Weight | Std. Backhead Thread | ||||
Mincon MP90 Hammer | 229mm | 9.0" | TD90 | 195mm | 7.68" | 1325mm | 52.17" | 228.8 Kgs | 504 Lbs | 4 1/2" A.P.I Reg. Pin |
12" DTH Hammers
Hammer Model | Minimum Bit Size | Shank | Outside Dia. | Length | Weight | Std. Backhead Thread | ||||
Mincon XP120QL Hammer | 305mm | 12.0" | QL120 | 273mm | 10.75" | 1437mm | 56.6" | 567.3 Kgs | 1248 Lbs | 6 5/8" A.P.I Reg. Pin |
Mincon XP120SD Hammer | 305mm | 12.0" | SD12 | 273mm | 10.75" | 1437mm | 56.6" | 567.3 Kgs | 1248 Lbs | 6 5/8" A.P.I Reg. Pin |