Come visit us at CONEXPO during March 14-18, in South Hall 1st Level — Booth S60151

THE DRILLER'S CHOICE

M-Wall Ring-Bit Systems

Solitary M-Wall ring-bit systems are used to drill straight, interlocked casings through boulders, rock layers, or inclined bedrock.

With this technique, it’s possible to build interlocked casing walls, roofs, and other structures for the construction industry. M-Wall piles can also replace sheet piles and slurry walls in rocky ground conditions.

The heavy duty ring-bit is not attached to the casing shoe, making it the most economical of the ring-bit solutions.

Primary applications:
  • M-Wall pipe-pile walls
  • M-wall pipe-pile roofs
  • Cofferdams
  • Retaining walls
  • Water-tight cut-off walls

Specifications

System product code Casing OD Max wall thickness Ring-bit ID Ring-bit OD Pilot-bit OD
XL219-12.7-150 219.1mm (8.626”) 12.7mm (0.5”) 150mm (5.906”) 279mm (10.984”) 191mm (7.520”)
XL244-14.2-170 244.5mm (9.625”) 14.2mm (0.559”) 170mm (6.693”) 304mm (11.969”) 213mm (8.386”)
XL254-14.2-178 254mm (10”) 14.2mm (0.559”) 178mm (7.008”) 314mm (12.362”) 223mm (8.780”)
XL273-12.7-192 273mm (10.748”) 12.7mm (0.5”) 192mm (7.559”) 333mm (13.110”) 245mm (9.646”)
XL301-14.2-220 301.6mm (11.875”) 14.2mm (0.559”) 220mm (8.661”) 361mm (14.213”) 270mm (10.630”)
XL323-14.2-240 323.9mm (12.748”) 14.2mm (0.559”) 240mm (9.449”) 383mm (15.079”) 291mm (11.622”)
XL339-14.2-255 339.7mm (13.375”) 14.2mm (0.559”) 255mm (10.039”) 399mm (15.709”) 308mm (12.126”)
XL355-14.2-270 355.6mm (14”) 14.2mm (0.559”) 270mm (10.630”) 415mm (16.339”) 324mm (12.756”)
XL406-16-318 406.4mm (16”) 16mm (0.625”) 318mm (12.520”) 466mm (18.346”) 370mm (14.567”)
XL457-16-360 457.2mm (18”) 16mm (0.625”) 360mm (14.173”) 517mm (20.354”) 423mm (16.654”)
XL508-16-422 508mm (20”) 16mm (0.625”) 422mm (16.614”) 565mm (22.244”) 471mm (18.543”)
XL559-16-470 558.8mm (22”) 16mm (0.625”) 470mm (18.504”) 619mm (24.370”) 521mm (20.512”)
XL610-16-502 609.6mm (24”) 16mm (0.625”) 502mm (19.764”) 670mm (26.378”) 572mm (22.520”)
XL660-16-545 660.4mm (26”) 16mm (0.625”) 545mm (21.457”) 720mm (28.346”) 615mm (24.213”)
XL711-16-610 711.2mm (28”) 16mm (0.625”) 610mm (24.016”) 771mm (30.354”) 675mm (26.757”)
XL762-20-655 762mm (30”) 20mm (0.787”) 655mm (25.787”) 822mm (32.362”) 715mm (28.150”)
XL813-20-700 812.8mm (32”) 20mm (0.787”) 700mm (27.559”) 873mm (34.370”) 769mm (30.276”)
XL863-20-750 863.6mm (34”) 20mm (0.787”) 750mm (29.528”) 923mm (36.339”) 815mm (32.087”)
XL914-20-800 914.4mm (36”) 20mm (0.787”) 800mm (31.500”) 974mm (38.346”) 866mm (34.095”)
XL1016-20-880 * 1,016mm (40”) 20mm (0.787”) 880mm (34.646”) 1,076mm (42.362”) 966mm (38.094”)
XL1220-20-1080 * 1,219.2mm (48”) 20mm (0.787”) 1,080mm (42.52) 1,280mm (50.394”) 1,168mm (45.984”)

Send your request

Send your request

[categorytree]